Sign up to stay up to date on the Amsterdam Home Values!

or Create your own market report

Amsterdam NY Home Values -

Thomas J. Real Estate,Inc.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Evelyn Avenue 3 1 960 $199,900 $208 2 days
4 Yeoman Street 5 2 N/A $149,000 Unknown 8 days
14-16 Vrooman Avenue 6 2 1,157 $45,000 $38 7 days
471 Guy Park Avenue 3 2 1,400 $199,000 $142 10 days
123 Cleveland Avenue N/A N/A N/A $1,550,000 Unknown 14 days
239 Market Street 4 2 2,200 $189,000 $85 14 days
60 Church Street 8 2 2,998 $375,000 $125 17 days
49 Lincoln Avenue 3 2 3,653 $99,000 $27 19 days
60 Church Street N/A N/A 2,998 $375,000 $125 19 days
166 Chapman Drive 3 1 1,610 $156,000 $96 18 days
49 Lincoln Avenue N/A N/A 3,653 $99,000 $27 19 days
81 Stewart Street 3 2 1,224 $229,000 $187 19 days
289 MORROW Road N/A N/A N/A $15,000 Unknown 23 days
49 Main Street N/A 5 N/A $449,000 Unknown 24 days
101 Travers Road 3 2 2,179 $259,900 $119 27 days
41 Dewitt Street 4 2 1,088 $109,000 $100 24 days
190 Chapman Drive 3 1 1,123 $180,000 $160 28 days
8 Mohawk Place N/A N/A N/A $56,700 Unknown 33 days
28 Essex Street 3 2 1,232 $239,900 $194 33 days
49 Gray Street 5 2 2,138 $127,800 $59 35 days
43 Broad Street 5 2 N/A $125,000 Unknown 1 day
41-43-45 Main Street N/A N/A 5,768 $1,200,000 $208 36 days
141 Florida Avenue 5 2 2,450 $159,000 $64 36 days
16 Reid Street 3 3 1,440 $119,999 $83 38 days
11 Reid Street 3 2 1,665 $139,999 $84 38 days
4 The Mall St Street 4 2 1,768 $139,900 $79 5 days
231 Locust Ave Avenue 4 2 2,127 $139,900 $65 40 days
131 Clizbe Avenue 2 1 1,066 $149,000 $139 22 days
L1 NY-67 N/A N/A N/A $799,000 Unknown 41 days
348 Locust Avenue 6 4 2,620 $149,999 $57 48 days
2 Rockton Street 3 2 1,043 $59,900 $57 49 days
101 Grand Street 5 2 N/A $129,900 Unknown 51 days
222 Golf Course Road 4 3 2,774 $360,000 $129 20 days
30 Academy Steet Street 3 2 1,260 $95,000 $75 56 days
NY-67 N/A N/A N/A $275,000 Unknown 56 days
23 Academy Street 3 2 1,832 $205,000 $111 38 days
56 Milton Avenue 6 2 N/A $109,000 Unknown 67 days
19 Garden Street 4 2 1,876 $35,999 $19 68 days
27 Julia Street 3 1 1,189 $105,000 $88 74 days
33 High Street 12 3 N/A $99,900 Unknown 54 days
62 Milton Avenue 9 4 3,705 $180,000 $48 77 days
61 Milton Avenue 6 4 3,360 $145,000 $43 77 days
2980 State Highway 67 5 3 2,850 $629,900 $221 80 days
27 Trinity Place 3 1 1,480 $149,000 $100 82 days
41 Bayard Street 4 2 N/A $175,000 Unknown 83 days
93 Guy Park Avenue N/A N/A 2,208 $235,000 $106 83 days
251 W Main Street N/A 2 11,144 $175,000 $15 90 days
Second Avenue N/A N/A N/A $100,000 Unknown 89 days
Lot 8 Hughes Road N/A N/A N/A $49,995 Unknown 441 days
94 guy park Avenue 4 2 N/A $220,000 Unknown 90 days
Average: 4.9 2.4 2,576 $242,560 $104 45 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Log City Road 3 2 1,144 $232,000 $202 4 days
353 Guy Park Avenue 5 3 3,300 $349,000 $105 2 days
136 Clizbe Avenue 3 1 1,310 $199,900 $152 3 days
128 Laurel Drive 3 2 1,650 $224,500 $136 5 days
41-43 Elk Street 8 4 N/A $199,999 Unknown 6 days
486 Lepper Road 3 2 1,680 $234,900 $139 4 days
6 Boardman Street 4 2 1,452 $90,000 $61 7 days
34 Glen Avenue 6 2 2,170 $129,000 $59 13 days
22 Caroline Street 4 2 1,410 $71,000 $50 22 days
12 Boardman Street 3 1 1,200 $154,900 $129 3 days
107 Northern Boulevard 3 1 1,148 $199,900 $174 12 days
243 Guy Park Avenue 4 2 2,608 $235,000 $90 5 days
20 Grieme Avenue 3 2 1,700 $309,000 $181 34 days
22-24 Kreisel Terrace 6 2 2,294 $129,000 $56 32 days
51 2nd Street 4 1 1,334 $169,000 $126 9 days
60 Sloane Avenue 4 2 2,016 $139,900 $69 7 days
780 Noonan Road 4 2 2,160 $279,900 $129 23 days
41 Grant Avenue 4 5 4,948 $525,000 $106 47 days
181 Guy Park Avenue 4 2 1,672 $129,900 $77 22 days
22 Liberty Street 4 2 1,971 $198,000 $100 39 days
7 Grant Avenue 3 2 1,680 $175,000 $104 8 days
955 Route 67 N/A N/A N/A $15,000 Unknown 62 days
94 Hagaman Avenue 3 1 1,584 $195,000 $123 48 days
254 Church Street 3 1 1,344 $227,000 $168 21 days
45 Church Street 5 4 3,496 $109,900 $31 66 days
1 Boardman Street 3 2 1,546 $109,900 $71 23 days
22 Romeyn Avenue 6 2 2,756 $189,900 $68 58 days
71 James Street 4 2 N/A $95,000 Unknown 9 days
69 James Street 6 2 2,000 $95,000 $47 9 days
22 Fairmont Avenue 4 2 1,470 $169,900 $115 171 days
231 Forest Avenue 4 2 2,673 $150,000 $56 193 days
154 Brookside Avenue 7 7 5,878 $875,000 $148 86 days
30 Milton Avenue 6 2 2,252 $124,900 $55 3 days
11 Edson Street 7 4 4,255 $34,900 $8.20 139 days
37 Hibbard Street 6 2 2,100 $154,999 $73 39 days
14-20 GARFIELD Place 9 4 4,760 $245,000 $51 91 days
158 Forbes Street 4 2 1,908 $30,000 $15 37 days
512 Belldons Road 7 5 4,258 $740,000 $173 183 days
17 Mohawk Place 5 3 3,600 $155,000 $43 312 days
87 Fairview Place 6 2 N/A $79,900 Unknown 99 days
16 Storrie Street 3 1 2,184 $80,000 $36 8 days
4696 State Highway 30 2 2 900 $294,900 $327 266 days
14 Julia Street 6 2 2,286 $229,000 $100 151 days
10 Elias Street 4 2 1,870 $139,900 $74 178 days
78 Northampton Road 3 2 1,169 $148,900 $127 33 days
234 Clizbe Avenue 3 1 1,064 $95,000 $89 6 days
10 LEONARD Street N/A N/A 39,030 $300,000 $7.68 284 days
175 W MAIN Street N/A N/A 3,570 $56,000 $15 357 days
32 Milton Avenue 6 2 2,392 $91,000 $38 24 days
Average: 4.5 2.3 3,093 $196,036 $96 67 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Academy Street 6 2 2,400 $215,000 $210,000 $87 5 days 5/31/23
5 Ellsworth Street 5 2 2,612 $149,900 $155,000 $59 40 days 5/30/23
115 Northern Boulevard 4 2 2,513 $350,000 $360,000 $143 5 days 5/26/23
30 Grieme Avenue 4 2 1,785 $299,900 $287,000 $160 25 days 5/26/23
36 broad Street 2 2 1,428 $110,500 $100,000 $70 55 days 5/26/23
46 Saint Paul Street 2 1 1,120 $69,000 $81,500 $72 14 days 5/26/23
200 Northampton Road 4 2 2,028 $319,000 $319,000 $157 1 day 5/22/23
4 McCleary Avenue 4 2 1,874 $199,000 $199,000 $106 3 days 5/22/23
39-41-43 Church Street 9 9 9,246 $225,000 $215,000 $23 189 days 5/22/23
1 Regina Lane 3 1 1,096 $184,919 $200,000 $182 3 days 5/19/23
37 Julia Street 3 1 1,100 $199,900 $220,000 $200 4 days 5/19/23
2206 County Highway 107 3 2 1,810 $153,800 $135,000 $74 52 days 5/17/23
243 Division Street 6 2 N/A $109,000 $105,500 Unknown 8 days 5/15/23
932 Sacandaga Road 3 2 1,560 $179,000 $174,000 $111 80 days 5/11/23
83 Prospect Street 4 2 2,172 $127,000 $117,000 $53 17 days 5/10/23
77 Prospect Street Street 7 4 2,948 $148,000 $138,000 $46 17 days 5/10/23
146 Chapman Drive 4 2 1,747 $175,000 $170,000 $97 2 days 5/9/23
127 Avery Road 5 2 2,736 $289,000 $275,000 $100 68 days 5/9/23
62 Center Street Street 6 3 2,244 $129,900 $145,000 $64 9 days 5/8/23
203 Northampton Road 4 1 1,665 $170,000 $180,500 $108 3 days 5/5/23
15 Jay Street 8 2 2,720 $110,000 $95,000 $34 14 days 5/1/23
303 Mannys Corners Rd Road 3 2 1,160 $250,000 $255,000 $219 6 days 4/28/23
39 Hibbard Street 8 2 2,044 $149,900 $160,000 $78 13 days 4/28/23
6 Grand Street 4 1 1,416 $179,900 $174,900 $123 39 days 4/25/23
3 Evelyn Street 8 2 1,850 $125,000 $130,000 $70 9 days 4/17/23
70 Mc Cleary Avenue 3 2 1,482 $225,000 $232,000 $156 103 days 4/14/23
304 E Main Street 6 2 2,260 $139,000 $136,000 $60 90 days 4/3/23
117 Henrietta Boulevard 4 1 1,271 $123,000 $116,850 $91 36 days 3/31/23
30 Romeyn Avenue 4 2 1,663 $62,000 $73,000 $43 15 days 3/31/23
168 Locust Avenue 4 4 2,752 $345,000 $325,000 $118 96 days 3/27/23
64 Van Dyke Avenue 2 1 1,154 $195,000 $195,000 $168 5 days 3/24/23
19 New Street 2 1 1,096 $209,500 $205,500 $187 7 days 3/24/23
32 McNeir Avenue 4 2 1,392 $21,200 $81,000 $58 12 days 3/23/23
225-227 Grand St 6 2 2,458 $125,000 $130,000 $52 32 days 3/23/23
1 YOUNG Avenue 2 1 1,000 $129,900 $129,900 $129 0 days 3/22/23
34 Kimball Street 5 2 2,115 $139,000 $136,000 $64 10 days 3/10/23
241 Market Street 5 5 4,140 $325,500 $310,000 $74 137 days 3/10/23
5 Lindsay Street 4 2 1,674 $214,000 $224,000 $133 103 days 3/9/23
9 Dartmouth Street 4 2 1,768 $189,900 $197,000 $111 28 days 3/8/23
100 Van Dyke Avenue 3 1 1,077 $158,000 $134,500 $124 340 days 3/6/23
59 Lyon Street N/A N/A 1,334 $149,900 $100,000 $74 53 days 3/3/23
2ND Avenue N/A N/A N/A $175,500 $60,000 Unknown 129 days 3/2/23
18-20 Caroline Street 4 2 2,288 $114,000 $105,000 $45 83 days 2/28/23
229-231 Grand Street 6 2 1,776 $60,000 $50,000 $28 147 days 2/27/23
94 Wall Street 7 3 2,262 $59,000 $41,000 $18 252 days 2/27/23
115 Laurel Drive 2 2 1,234 $189,900 $175,000 $141 58 days 2/24/23
24 Van Derveer Street N/A N/A 2,360 $25,000 $18,000 $7.62 135 days 2/21/23
22 Sanford Avenue 3 2 1,950 $189,500 $210,000 $107 3 days 2/21/23
103 Laurel Drive 2 2 1,522 $185,000 $178,000 $116 139 days 2/16/23
36 Hibbard Street 6 2 N/A $99,900 $85,000 Unknown 132 days 2/16/23
Average: 4.7 2.1 2,951 $149,608 $146,134 $87 55 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated