Sign up to stay up to date on the Amsterdam Home Values!

or Create your own market report

Amsterdam NY Home Values -

Thomas J. Real Estate,Inc.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1479 Touareuna Road 9 4 N/A $259,900 Unknown 0 days
2 Evelyn Street 2 1 1,056 $135,000 $127 0 days
89 James Street 4 2 1,700 $99,000 $58 5 days
27 Austin Street 2 3 1,526 $165,000 $108 6 days
542 Shellstone Road N/A N/A N/A $100,000 Unknown 6 days
58-60 S Mathias Avenue 6 2 1,125 $210,000 $186 6 days
2980 State Highway 67 4 3 2,850 $549,900 $192 7 days
2 Rockton Street 3 2 1,043 $29,900 $28 8 days
16 Lincoln Avenue 4 3 N/A $205,000 Unknown 9 days
15 Henrietta Blvd Boulevard 3 2 1,464 $207,000 $141 9 days
30-32 William Street 8 4 N/A $199,900 Unknown 11 days
3 Strevy Lane N/A N/A N/A $29,900 Unknown 12 days
9 Strevy Lane N/A N/A N/A $39,900 Unknown 12 days
87 Greenwood Avenue 3 2 1,400 $145,000 $103 15 days
66 James Street 6 2 2,430 $120,000 $49 15 days
67 Stewart Street 4 1 1,710 $249,900 $146 19 days
24 Catherine Street 3 2 1,108 $175,000 $157 20 days
145 Clizbe Avenue 4 3 2,230 $195,000 $87 20 days
368 Fort Hunter Road 3 2 1,560 $305,000 $195 21 days
375 W Main Street 3 2 1,808 $180,000 $99 28 days
7 Morris Street 10 3 1,980 $119,000 $60 27 days
191 Steadwell Road N/A N/A N/A $109,000 Unknown 29 days
316 Jones Road 4 2 2,800 $699,999 $249 32 days
84 Union Street 3 2 1,454 $199,900 $137 31 days
101 Erie Street N/A N/A N/A $1,799,000 Unknown 29 days
74 Elizabeth Street 4 2 2,200 $125,000 $56 35 days
L13 Truax Road N/A N/A N/A $11,000 Unknown 36 days
61.5 Milton Avenue 3 1 2,090 $120,000 $57 38 days
108 Midline Road N/A N/A N/A $1,100,000 Unknown 40 days
175 W Main Street N/A N/A N/A $99,800 Unknown 41 days
4 Yeoman Street 4 2 N/A $119,000 Unknown 45 days
132 Florida Avenue 12 2 2,436 $169,900 $69 20 days
123 Guy Park Avenue 6 5 4,350 $999,000 $229 47 days
125 Guy Park Avenue N/A N/A N/A $999,000 Unknown 47 days
290 Guy Park Avenue 4 3 3,192 $999,000 $312 47 days
L2472 Log City Road N/A N/A N/A $69,000 Unknown 57 days
319 Chapman Drive 8 3 3,550 $195,500 $55 58 days
005 Strevy Lane N/A N/A N/A $33,000 Unknown 57 days
004 Strevy Lane N/A N/A N/A $35,000 Unknown 57 days
St Highway 161 N/A N/A N/A $39,000 Unknown 63 days
2 Degraff Street 5 2 N/A $119,900 Unknown 66 days
L42 Lorraine Blvd N/A N/A N/A $250,000 Unknown 68 days
L42 State Hwy 30 N/A N/A N/A $149,999 Unknown 68 days
299 Guy Park Avenue 4 2 3,180 $379,900 $119 70 days
231-233 Forest Avenue 4 2 1,674 $150,000 $89 24 days
72 Mechanic Street 3 2 1,632 $54,900 $33 76 days
38 Hibbard Street 6 2 2,700 $64,900 $24 76 days
6636 State Highway 30 1 1 929 $147,000 $158 86 days
10 Brandt Place 5 4 N/A $187,500 Unknown 98 days
46 Chapel Place 3 2 1,628 $299,000 $183 90 days
Average: 4.6 2.3 2,442 $278,781 $108 77 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Forest Avenue 5 2 2,225 $75,000 $33 2 days
29-31 Stewart Street 6 2 1,750 $194,900 $111 11 days
447 McQuade Road 4 1 858 $125,900 $146 7 days
3 Pleasant Avenue 3 2 1,135 $184,900 $162 10 days
525 Mckay Road 4 4 3,121 $589,000 $188 16 days
222 Golf Course Road 4 3 2,774 $349,000 $125 3 days
22 Cochrane Avenue 6 2 2,600 $225,000 $86 16 days
33 High Street 12 3 N/A $99,000 Unknown 13 days
37 Bartlett Street 3 2 1,440 $160,000 $111 2 days
31 Bunn Street 6 2 1,272 $95,000 $74 23 days
23 Academy Street 3 2 1,832 $199,000 $108 3 days
60 Mcclellan Avenue 6 2 2,576 $220,000 $85 7 days
1335 Midline Road 3 1 1,100 $209,900 $190 7 days
106 Forbes Street 8 2 N/A $99,900 Unknown 6 days
9 Crescent Avenue 2 1 1,075 $154,900 $144 12 days
60 Pulaski Street 11 2 1,175 $59,000 $50 17 days
15-17 High Street 6 3 N/A $149,900 Unknown 9 days
26 Romeyn Avenue 6 2 N/A $78,000 Unknown 7 days
315 Florida Avenue 3 2 1,724 $325,000 $188 10 days
58 Arnold Avenue 6 2 2,376 $159,900 $67 22 days
35B Lincoln Avenue 3 2 1,384 $92,500 $66 22 days
21 Trinity Place 3 2 1,400 $129,900 $92 9 days
14 Wilson Avenue 7 2 N/A $145,000 Unknown 34 days
19 Oakland Avenue 2 1 800 $139,500 $174 12 days
57 Greene Street 6 2 2,392 $94,900 $39 52 days
35 Union Street 6 3 N/A $165,000 Unknown 7 days
12 FOURTH Street 2 1 1,000 $169,900 $169 22 days
438 Pattersonville Road 3 1 1,288 $249,900 $194 14 days
83 Stewart Street 6 2 N/A $194,900 Unknown 63 days
7 W Village Lane 3 2 1,504 $225,000 $149 5 days
111-113 Brookside Avenue 4 2 1,848 $145,000 $78 101 days
239 Market Street 4 2 2,200 $140,000 $63 133 days
353 Guy Park Avenue 5 3 3,300 $349,000 $105 2 days
34 Glen Avenue 6 2 2,170 $129,000 $59 91 days
49 Gray Street 5 2 2,138 $127,800 $59 44 days
43 Broad Street 5 2 N/A $125,000 Unknown 102 days
61 Milton Avenue 6 4 3,360 $119,900 $35 120 days
Lot 8 Hughes Road N/A N/A N/A $49,995 Unknown 542 days
154 Brookside Avenue 7 7 5,878 $875,000 $148 86 days
30 Milton Avenue 6 2 2,252 $124,900 $55 3 days
11 Edson Street 7 4 4,255 $34,900 $8.20 139 days
87 Fairview Place 6 2 N/A $79,900 Unknown 99 days
4696 State Highway 30 2 2 900 $294,900 $327 266 days
14 Julia Street 6 2 2,286 $229,000 $100 151 days
78 Northampton Road 3 2 1,169 $148,900 $127 33 days
506 Queen Anne Road 3 1 2,198 $699,500 $318 280 days
32 Milton Avenue 6 2 2,392 $91,000 $38 24 days
Average: 5.0 2.2 2,031 $194,114 $115 57 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Sloane Avenue 3 1 1,480 $85,000 $85,777 $57 5 days 9/25/23
202 Northampton Road 2 1 1,700 $240,000 $240,000 $141 6 days 9/22/23
41 Grant Avenue 4 5 4,948 $495,000 $430,000 $86 125 days 9/22/23
378 /380 Locust Avenue 5 2 2,960 $149,900 $165,000 $55 5 days 9/21/23
302 Mannys Corners Road 5 4 3,490 $429,000 $429,000 $122 8 days 9/19/23
25 Lark Street 9 3 3,570 $139,900 $123,042 $34 167 days 9/18/23
10-12 Hibbard Street 9 3 3,190 $119,900 $123,042 $38 167 days 9/18/23
9-11 William Street 11 6 4,679 $194,500 $246,084 $52 167 days 9/18/23
46 Hibbard Street 6 2 2,068 $99,900 $82,032 $39 167 days 9/18/23
265 Division Street N/A N/A 8,142 $350,000 $330,000 $40 0 days 9/15/23
105 Travers Road 2 2 1,215 $229,900 $231,000 $190 6 days 9/15/23
63 Knollwood Avenue 3 2 1,064 $225,000 $220,000 $206 15 days 9/14/23
37 Guy Park Avenue 16 4 5,648 $284,900 $275,000 $48 26 days 9/14/23
30 Academy Steet Street 3 2 1,260 $95,000 $75,000 $59 86 days 9/14/23
281 Chapman Dr N/A 3 6,420 $135,000 $120,000 $18 77 days 9/11/23
24 Slater Drive 3 1 1,104 $39,900 $50,000 $45 6 days 9/8/23
29 Wesleyan Avenue 4 2 2,000 $319,900 $340,000 $170 4 days 9/8/23
29 Julia Street 2 1 978 $169,900 $205,000 $209 8 days 9/8/23
152 Pioneer Street 3 2 600 $64,900 $62,500 $104 4 days 9/8/23
348 Locust Avenue 6 4 2,620 $149,999 $125,000 $47 59 days 9/6/23
12 Crescent Avenue 3 2 792 $159,000 $167,000 $210 10 days 9/5/23
30 Ellsworth Street 4 2 2,316 $199,900 $213,000 $91 4 days 9/1/23
115 Evelyn Avenue 3 1 960 $179,900 $185,000 $192 15 days 9/1/23
350 Log City Road 3 2 1,144 $232,000 $251,500 $219 64 days 9/1/23
471 Guy Park Avenue 3 2 1,400 $199,000 $205,000 $146 42 days 9/1/23
101 Travers Road 3 2 2,179 $245,000 $230,540 $105 60 days 8/31/23
240 Florida Avenue 4 2 1,900 $259,000 $266,700 $140 27 days 8/29/23
41 Gorski Street 3 2 1,543 $124,900 $135,000 $87 7 days 8/28/23
130 Persons Road 3 2 880 $46,500 $42,000 $47 27 days 8/25/23
197 Northampton Road 6 2 2,200 $239,000 $261,000 $118 11 days 8/24/23
16 Locust Avenue 5 2 1,515 $69,900 $65,000 $42 13 days 8/23/23
300 Church Street 4 2 2,005 $249,900 $250,000 $124 5 days 8/18/23
59 McNeir Avenue 3 2 2,100 $289,000 $310,000 $147 1 day 8/15/23
190 Chapman Drive 3 1 1,123 $175,000 $169,600 $151 46 days 8/15/23
3 5th Ave 3 2 840 $169,900 $177,000 $210 5 days 8/9/23
56 Milton Avenue 6 2 N/A $109,000 $109,000 Unknown 77 days 8/4/23
231 Locust Avenue 4 2 2,127 $139,900 $141,777 $66 6 days 8/2/23
22-24 Kreisel Terrace 6 2 2,294 $129,000 $140,000 $61 32 days 8/2/23
251 Guy Park Avenue 2 6 4,940 $90,000 $90,000 $18 0 days 8/1/23
8 Mohawk Place N/A N/A N/A $56,700 $45,000 Unknown 63 days 8/1/23
169 Country Club Lane 3 3 1,500 $299,000 $295,000 $196 3 days 7/25/23
28 Essex Street 3 2 1,232 $239,900 $235,000 $190 34 days 7/24/23
136 Clizbe Avenue 3 1 1,310 $199,900 $230,000 $175 3 days 7/19/23
4 The Mall Street 4 2 1,768 $139,900 $148,290 $83 41 days 7/19/23
253 FLORIDA Avenue 3 1 1,250 $189,900 $207,000 $165 3 days 7/17/23
128 Laurel Drive 3 2 1,650 $224,500 $231,000 $140 5 days 7/14/23
22 Fairmont Avenue 4 2 1,470 $169,900 $171,500 $116 171 days 7/14/23
383 Hughes Rd Road N/A N/A N/A $59,000 $55,000 Unknown 315 days 7/12/23
780 Noonan Road 4 2 2,160 $279,900 $285,000 $131 23 days 7/11/23
51 2nd Street 4 1 1,334 $169,000 $159,650 $119 9 days 7/10/23
Average: 4.4 2.2 2,179 $179,528 $179,684 $102 41 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated