Sign up to stay up to date on the Gloversville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Park Street 3 2 950 $79,900 $84 2 days
44-48 Broad Street N/A N/A N/A $35,000 Unknown 3 days
27 N Park Drive 3 2 3,012 $189,900 $63 3 days
538 County Hwy 122 N/A 4 2,400 $425,000 $177 4 days
39 5th Avenue 3 2 1,696 $139,900 $82 4 days
53 Steele Avenue 5 3 2,892 $164,900 $57 4 days
12 Saratoga Boulevard 2 2 1,486 $132,000 $88 5 days
14 Pearl Street 3 2 1,980 $165,000 $83 6 days
5 WOOD Street 9 3 N/A $89,900 Unknown 10 days
4 Third Street 2 1 1,124 $64,500 $57 11 days
356 S Kingsboro Avenue N/A 4 N/A $1,300,000 Unknown 13 days
W SD S South Kingsboro Ave Ext N/A N/A N/A $700,000 Unknown 13 days
122 S Main Street N/A 4 12,160 $120,000 $9.86 13 days
14 Windsor Drive 3 4 3,000 $268,000 $89 12 days
46 Temple Street 3 2 1,140 $120,000 $105 13 days
42 Burr Street 6 2 2,298 $64,900 $28 13 days
82 Washington Street 5 2 N/A $140,000 Unknown 22 days
160 W FULTON Street N/A 1 2,223 $159,000 $71 22 days
7 Griffin Street 3 1 1,248 $129,900 $104 23 days
24 Oakland Avenue 3 2 1,382 $94,500 $68 121 days
24 Alexander Street N/A N/A N/A $10,900 Unknown 27 days
73 E Fulton Street 3 2 1,856 $60,000 $32 9 days
30 Saratoga Boulevard 3 2 1,472 $180,000 $122 12 days
138 2nd Avenue 5 2 1,900 $189,900 $99 208 days
260 E Fulton Street 3 1 1,588 $142,900 $89 39 days
23 oakland ave Avenue 3 2 2,544 $50,000 $19 74 days
78 Helwig Street 4 2 2,064 $79,900 $38 32 days
23 W 11th Avenue 4 1 1,536 $119,000 $77 35 days
1502 NY-29A 4 2 1,232 $169,000 $137 142 days
5 Kingsboro Avenue 5 3 3,208 $269,000 $83 32 days
38 Lark Street 3 2 1,916 $85,000 $44 64 days
7 Division Street 6 2 2,132 $56,900 $26 91 days
142 Kingsboro Avenue 4 2 2,162 $154,900 $71 135 days
85 E Fulton Street N/A 1 1,680 $180,000 $107 40 days
75 1st Avenue 5 3 N/A $105,000 Unknown 60 days
77 1st Avenue 5 3 3,256 $160,000 $49 51 days
336 Vandenburgh Point Road N/A 1 440 $1,250,000 $2,840 221 days
34 W Fulton Street N/A 1 37,250 $425,000 $11 48 days
8 E Fulton Street N/A 7 N/A $175,000 Unknown 52 days
95 E Fulton Street N/A N/A N/A $280,000 Unknown 50 days
32 Walnut Street 3 2 1,689 $165,000 $97 47 days
336 Vandenburgh Point Road N/A N/A N/A $1,250,000 Unknown 227 days
1837 County Highway 112 N/A N/A N/A $34,900 Unknown 252 days
South Kingsboro Avenue N/A N/A N/A $12,500 Unknown 54 days
164 Harrison Street N/A N/A N/A $469,900 Unknown 174 days
57 Wells Street 4 2 N/A $84,000 Unknown 87 days
99 W 8th Avenue 3 1 1,578 $94,900 $60 207 days
L 5 Second Avenue Nsd Avenue N/A N/A N/A $25,000 Unknown 54 days
8 BROADWAY 4 4 5,037 $240,000 $47 67 days
2 S MAIN Street N/A N/A 10,632 $300,000 $28 9 days
Average: 3.8 2.2 3,408 $260,251 $151 60 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Dean Street 3 1 1,560 $99,900 $64 4 days
295 N Main Street 6 3 3,114 $89,900 $28 10 days
95 W Pine Street 3 2 1,704 $109,900 $64 4 days
12 N Judson Street 4 1 1,680 $32,000 $19 7 days
399 W State Street 3 2 1,376 $249,500 $181 5 days
36 Wooster Street 2 1 708 $79,900 $112 11 days
13 Newman Street 3 2 1,152 $110,000 $95 10 days
5 Wells Street 3 1 1,250 $66,900 $53 13 days
34 5th Avenue 4 2 1,542 $164,900 $106 9 days
119 Easterly Street 3 2 1,476 $229,900 $155 6 days
21 Gillen Terrace 2 1 822 $114,500 $139 5 days
71 E Fulton Street 5 4 3,706 $90,000 $24 10 days
301 S Main Street 4 2 2,450 $80,000 $32 7 days
144 E Fulton Street 5 2 2,488 $109,900 $44 141 days
31 Prospect Avenue 6 5 3,888 $85,000 $21 29 days
44 Temple Street 4 2 N/A $129,000 Unknown 21 days
22 Lee Avenue 3 1 814 $139,900 $171 3 days
15 Highland Terrace 3 1 1,975 $134,500 $68 162 days
56 Steele Avenue 3 2 1,568 $119,900 $76 106 days
238 E Fulton Street 5 3 2,400 $229,900 $95 14 days
29 Beaver Street N/A 1 1,449 $15,000 $10 18 days
154 First Avenue 6 2 2,822 $144,900 $51 10 days
108 Old Peck Hill Road 3 2 1,374 $34,000 $24 91 days
123 S Pine Street 3 1 966 $84,500 $87 24 days
8 Meadow Street 2 2 1,318 $99,000 $75 79 days
12 Beaver Street 6 2 2,162 $29,900 $13 20 days
93 S Main St Street N/A N/A N/A $20,000 Unknown 27 days
10 6th Street 2 2 2,302 $49,000 $21 17 days
3147 State Highway 30 3 2 1,680 $199,000 $118 8 days
16 Saratoga Boulevard 3 2 1,560 $129,000 $82 7 days
250 Bleecker st Street 6 2 1,188 $25,000 $21 48 days
391 S MAIN Street N/A 1 1,219 $239,900 $196 364 days
10 Broadway N/A N/A 7,960 $60,000 $7.53 9 days
31 Pearl Street 4 2 1,272 $169,000 $132 49 days
337 Bleecker Street 6 4 N/A $140,000 Unknown 200 days
50 Yale St Street 5 3 2,496 $119,000 $47 45 days
127 Sixth Avenue 3 1 1,323 $130,000 $98 75 days
311 W Fulton Street 4 2 1,428 $70,000 $49 62 days
80 Helwig Street 6 4 2,040 $49,900 $24 5 days
33 N MAIN Street N/A N/A 2,556 $108,000 $42 293 days
15 E STATE Street N/A N/A 10,300 $95,000 $9.22 1988 days
185 FIFTH Avenue N/A N/A 2,862 $299,900 $104 559 days
78 1st Avenue 3 2 2,270 $112,500 $49 3 days
62 E State Street 3 1 1,954 $140,000 $71 180 days
27 N MCNAB Avenue 2 3 1,560 $65,000 $41 58 days
8 MAPLE Street 2 1 1,400 $25,000 $17 125 days
Average: 3.7 2.0 2,165 $111,258 $68 108 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Walnut Street 2 1 1,170 $85,000 None Unknown 12 days 3/27/23
20 Wooster Street 2 1 1,104 $145,000 None Unknown 0 days 3/24/23
28 Alexander Street 3 2 1,558 $129,900 None Unknown 130 days 3/17/23
24 W 12th Avenue 3 2 1,350 $109,900 None Unknown 12 days 3/17/23
18 Franklin St Street 4 2 1,792 $166,000 None Unknown 4 days 3/15/23
115 Cook Lane 2 1 913 $137,500 None Unknown 41 days 3/10/23
6 Allen Street 4 3 1,568 $129,000 None Unknown 28 days 3/9/23
7-9 E Eighth Avenue 6 2 1,928 $69,900 None Unknown 69 days 3/8/23
32 Sixth Avenue 4 2 2,270 $109,900 None Unknown 38 days 3/8/23
22 Baker Street 3 2 1,247 $139,900 None Unknown 12 days 3/7/23
44 Wooster Street Street 3 1 1,256 $145,900 None Unknown 0 days 3/6/23
56 Temple Street 4 2 1,888 $64,900 None Unknown 46 days 2/28/23
236 Burdick Road 3 1 1,370 $69,900 None Unknown 17 days 2/24/23
33 Fifth Avenue 4 2 N/A $79,900 None Unknown 28 days 2/24/23
240 E Fulton St Street 3 3 2,590 $239,000 None Unknown 52 days 2/22/23
117 Forest Street 3 2 1,274 $139,000 None Unknown 24 days 2/17/23
91 N Main Street N/A N/A 17,500 $129,900 None Unknown 236 days 2/17/23
77 Prospect Avenue 6 2 N/A $55,000 None Unknown 40 days 2/13/23
1858 State Highway 29 4 3 3,196 $299,900 None Unknown 54 days 2/13/23
90 Easterly Street 5 2 2,430 $275,000 None Unknown 79 days 2/10/23
103 East Boulevard 2 1 1,188 $94,900 None Unknown 2 days 2/2/23
42 Broad Street 5 2 1,848 $85,000 None Unknown 31 days 2/1/23
122 Bertrand Road 3 3 1,604 $624,900 None Unknown 6 days 1/31/23
210 E Fulton Street 3 2 2,196 $75,000 None Unknown 12 days 1/30/23
65 Steele Avenue 2 1 936 $74,900 None Unknown 55 days 1/27/23
268 W Bush Road 2 1 1,080 $110,000 None Unknown 32 days 1/27/23
52 Walnut St 4 1 1,653 $99,900 None Unknown 39 days 1/27/23
44 Temple Street 4 2 2,160 $88,000 None Unknown 9 days 1/24/23
18 W 12th Avenue 2 1 1,045 $120,900 None Unknown 12 days 1/17/23
58 Fox Street 3 2 1,856 $19,900 None Unknown 3 days 1/13/23
122 West Street 3 2 2,150 $15,000 None Unknown 2 days 1/9/23
22 Country Club Drive 3 2 1,848 $224,900 None Unknown 149 days 12/30/22
135 N Arlington Avenue 3 2 1,616 $25,000 None Unknown 44 days 12/29/22
62 3rd Street 6 3 2,516 $80,000 None Unknown 3 days 12/29/22
8 Highland Terrace 3 1 1,512 $59,900 None Unknown 210 days 12/27/22
1812 State Highway 29 3 2 1,392 $169,900 None Unknown 21 days 12/22/22
27 Park Street 4 2 N/A $89,900 None Unknown 91 days 12/21/22
13 N Hollywood Avenue 3 1 1,356 $165,000 None Unknown 24 days 12/21/22
53 West Street 5 2 N/A $65,000 None Unknown 154 days 12/21/22
1 E State Street 6 2 2,756 $99,500 None Unknown 11 days 12/21/22
133 Kingsboro Avenue 5 2 2,300 $119,900 None Unknown 75 days 12/20/22
126 Fifth Avenue 3 3 1,492 $159,900 None Unknown 4 days 12/19/22
39 Eagle Street 2 2 936 $59,900 None Unknown 78 days 12/19/22
77 W 8th Avenue 3 2 1,152 $69,840 None Unknown 14 days 12/16/22
27 Gillen Terrace 3 2 1,937 $109,000 None Unknown 2 days 12/15/22
185 Jockeyville Road 3 2 1,190 $175,000 None Unknown 60 days 12/14/22
110 Broad Street 19 8 8,666 $399,900 None Unknown 61 days 12/14/22
County Highway 101 N/A N/A N/A $44,000 None Unknown 154 days 12/13/22
41 Broad Street 4 2 2,676 $54,900 None Unknown 58 days 12/8/22
47 Steele Avenue 4 2 2,416 $89,900 None Unknown 4 days 12/8/22
Average: 3.6 1.9 2,043 $125,301 $0 $0 49 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated