Sign up to stay up to date on the Gloversville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 1st Avenue 4 3 2,986 $250,000 $83 3 days
21 Bloomingdale Avenue 4 1 1,138 $29,000 $25 9 days
6 Union Street 6 2 N/A $89,900 Unknown 11 days
479 County Hwy 102 3 2 1,688 $249,900 $148 4 days
295 N Main Street 6 3 3,114 $89,000 $28 22 days
325 Bleecker st Street 2 1 1,000 $105,000 $105 23 days
152 Prospect Avenue 4 2 1,218 $225,000 $184 24 days
27 4th Avenue 5 2 1,628 $95,000 $58 26 days
3 Van Wyck Street 3 1 1,188 $48,000 $40 30 days
59 Sixth Avenue 5 2 1,520 $84,900 $55 31 days
4 Country Club Drive 3 2 1,400 $265,000 $189 32 days
28 Grand Street 6 3 3,233 $215,000 $66 37 days
44-48 Broad Street N/A N/A N/A $29,900 Unknown 43 days
15 N Hollywood Avenue 5 3 1,800 $213,600 $118 51 days
66 W 8th Avenue 7 4 3,488 $164,900 $47 54 days
51 Division Street 8 2 2,488 $74,900 $30 57 days
7 Maple Avenue 3 2 1,350 $130,000 $96 56 days
90 Yale Street 3 2 1,314 $149,900 $114 61 days
95 N Arlington Ave Avenue 4 2 N/A $45,000 Unknown 61 days
103 Woodlawn Drive 3 3 1,920 $325,000 $169 69 days
L16, L69 County Highway 112 N/A N/A N/A $44,900 Unknown 73 days
117 First Avenue 3 4 4,933 $575,000 $116 74 days
15 Bloomingdale Avenue 3 1 1,161 $104,900 $90 78 days
93-95 E FULTON Street N/A 12 10,800 $279,000 $25 78 days
429 County Hwy 122 2 1 968 $250,000 $258 83 days
138 2nd Ave 5 2 1,920 $189,900 $98 91 days
32 Fifth Street 5 2 3,040 $299,900 $98 93 days
L 5 Second Avenue Nsd Avenue N/A N/A N/A $15,000 Unknown 93 days
85 E FULTON Street N/A 1 1,680 $159,000 $94 102 days
4 Temple Street 2 1 1,162 $67,000 $57 108 days
7 E Pine Street N/A N/A N/A $13,300 Unknown 110 days
34 Maple Avenue 4 2 N/A $175,000 Unknown 111 days
176 W Fulton Street N/A N/A 3,240 $390,000 $120 117 days
97 S Main Street N/A 2 N/A $75,000 Unknown 130 days
280 S Main Street N/A N/A 5,940 $2,000,000 $336 131 days
15 McKinley Place N/A N/A N/A $49,900 Unknown 138 days
110 BLEECKER Street 16 8 4,200 $54,900 $13 122 days
8 MAPLE Avenue 2 2 N/A $99,900 Unknown 144 days
25 Division Street 4 2 1,476 $139,000 $94 28 days
L45.5 S Hollywood Avenue N/A N/A N/A $28,900 Unknown 158 days
246 Bleeker Street 4 4 1,884 $110,000 $58 137 days
2-10 S Main Street N/A 3 10,600 $285,000 $26 176 days
110 N Arlington Avenue N/A N/A 7,000 $49,900 $7.12 177 days
52 Montgomery Street 4 2 N/A $64,999 Unknown 180 days
30 Cedar Street 4 2 N/A $49,999 Unknown 180 days
22 Summer Street 4 1 1,512 $69,999 $46 180 days
7 West Street N/A N/A N/A $149,900 Unknown 222 days
2178 State Hwy 29A 4 3 3,146 $440,000 $139 222 days
75 Park Street 6 2 N/A $99,900 Unknown 9 days
24 Oakland Avenue 3 2 1,382 $94,500 $68 372 days
Average: 4.4 2.4 2,927 $183,463 $90 107 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Kingsboro Avenue 6 2 2,300 $129,000 $56 6 days
102 Sixth Avenue 3 1 1,462 $105,000 $71 3 days
116 Fifth Ave 3 1 1,148 $145,000 $126 5 days
35 Monroe Street 3 2 1,292 $185,000 $143 5 days
36 Maple Street 4 1 1,710 $39,900 $23 14 days
788 County Highway 122 3 2 1,852 $289,000 $156 1 day
86 Grand Street 4 2 2,040 $79,900 $39 22 days
35 Prospect Ave Avenue 6 2 2,672 $95,000 $35 3 days
11 Wells Street 3 1 1,232 $29,900 $24 4 days
38 Lark Street 3 2 1,916 $220,000 $114 3 days
129 Sixth Avenue 2 1 1,050 $117,300 $111 5 days
9 Griffin Street 3 1 1,080 $99,900 $92 5 days
158 East Boulevard Boulevard 3 2 836 $175,000 $209 10 days
39 S Judson Street 4 3 N/A $129,999 Unknown 23 days
408 New York 29A 4 2 1,890 $299,500 $158 3 days
93 Forest Street 3 2 1,634 $140,000 $85 24 days
443 N Main Street 3 2 900 $115,000 $127 32 days
137 Bleecker Street 4 3 3,495 $194,999 $55 46 days
6 Almond Street 4 2 2,244 $74,900 $33 27 days
64 Fox Street 5 2 2,036 $89,900 $44 12 days
18 Temple Street 6 2 2,468 $79,900 $32 27 days
204 Bleecker Street 4 2 2,158 $49,900 $23 46 days
33 W Pine Street 8 2 2,048 $54,900 $26 43 days
22 7th Avenue 4 2 1,724 $79,900 $46 16 days
45 W State Street 3 1 1,166 $199,900 $171 24 days
46 S Park Drive 4 2 2,394 $165,000 $68 0 days
236 State Highway 29A 3 2 1,732 $329,500 $190 5 days
8 Swan Street 3 2 1,357 $189,900 $139 10 days
23 Clyde Street 2 1 1,125 $105,000 $93 39 days
22 Spruce Street 3 1 1,443 $59,900 $41 80 days
78 Helwig Street 4 2 2,064 $169,900 $82 23 days
19 Lee Avenue 3 1 1,117 $170,000 $152 44 days
3167 NY-30 2 1 728 $69,900 $96 97 days
78 1st Avenue 3 2 2,270 $85,000 $37 84 days
83 Prospect Avenue 4 2 2,196 $59,900 $27 19 days
111 N Arlington Avenue 6 N/A 1,604 $45,000 $28 86 days
L 9.11 Strawberry Hill Road N/A N/A N/A $45,000 Unknown 38 days
18 Maple Avenue 6 2 1,896 $49,000 $25 119 days
300 N Main Street 5 2 1,982 $179,900 $90 113 days
36 E Pine Street 4 2 N/A $70,000 Unknown 40 days
77 Kingsboro Avenue 4 2 2,100 $75,000 $35 109 days
244 Bleecker Street 4 2 N/A $59,999 Unknown 66 days
128 Country Lane 3 2 2,441 $75,000 $30 97 days
66 Kingsboro Avenue N/A 5 3,500 $250,000 $71 129 days
49 Temple Street 4 2 2,302 $94,900 $41 174 days
27 Kingsboro Avenue 9 4 3,894 $299,900 $77 172 days
5-7 Nassau Street 3 1 1,592 $129,000 $81 207 days
75 1st Avenue 5 3 N/A $105,000 Unknown 77 days
262 Steele Avenue Ext 5 2 2,500 $175,000 $70 304 days
80 Helwig Street 6 4 2,040 $49,900 $24 5 days
Average: 4.0 2.0 1,908 $128,267 $77 65 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Maple Ridge Road 4 2 1,932 $649,900 $610,000 $315 55 days 12/4/23
50 Prospect Avenue 4 5 2,960 $199,900 $195,000 $65 10 days 11/29/23
27 Clyde Street 3 1 1,152 $119,900 $112,000 $97 43 days 11/28/23
33 Newman Street 3 1 1,280 $135,000 $130,000 $101 254 days 11/27/23
17 Orchard Street 3 1 1,650 $61,000 $55,000 $33 161 days 11/25/23
22 Alexander Street 5 2 1,908 $69,900 $69,900 $36 7 days 11/22/23
74 W 8th Avenue 5 2 2,084 $79,900 $90,000 $43 11 days 11/21/23
4 MAPLE Avenue 2 1 716 $94,900 $92,700 $129 45 days 11/20/23
60 Montgomery Street 4 2 1,584 $69,900 $65,000 $41 54 days 11/17/23
135 North Street 6 2 N/A $135,000 $127,600 Unknown 14 days 11/17/23
6 Alexander Street 3 1 N/A $54,000 $51,000 Unknown 84 days 11/16/23
51 Spring Avenue N/A N/A N/A $25,000 $24,000 Unknown 31 days 11/15/23
7 Gillen Terrace 3 2 1,487 $145,000 $156,000 $104 14 days 11/9/23
11 Burlington Avenue 2 1 1,167 $45,000 $42,000 $35 1 day 11/8/23
105 N Main Street N/A 4 N/A $175,000 $155,000 Unknown 35 days 11/8/23
136 2nd Avenue 3 2 1,920 $149,900 $148,400 $77 72 days 11/6/23
16 Jay Street 4 2 N/A $49,000 $55,000 Unknown 14 days 11/3/23
92 Oakland Avenue 4 3 2,260 $165,000 $170,000 $75 15 days 11/2/23
171 Spring Street 4 2 1,904 $89,000 $85,000 $44 8 days 11/1/23
462 County Highway 122 3 1 1,418 $125,000 $100,000 $70 17 days 11/1/23
6 Delaware Avenue 2 1 847 $29,900 $25,000 $29 56 days 11/1/23
7 Helwig Street 5 2 1,760 $129,900 $118,450 $67 46 days 11/1/23
10 Summer Street 4 2 1,665 $36,000 $48,000 $28 15 days 10/30/23
105 West Street 6 2 1,760 $79,900 $80,000 $45 1 day 10/30/23
37 5th Avenue 4 2 N/A $139,900 $150,000 Unknown 17 days 10/27/23
11 Apple Street 3 1 1,300 $149,900 $150,000 $115 10 days 10/26/23
48 North Street 6 2 N/A $60,000 $52,000 Unknown 14 days 10/25/23
97 East Boulevard 3 2 1,200 $99,000 $82,000 $68 2 days 10/25/23
241 Steele Ave 3 3 1,824 $699,000 $590,000 $323 114 days 10/25/23
297 S Main Street 2 2 1,036 $129,000 $135,000 $130 12 days 10/24/23
19 Gillen Terrace 3 2 1,320 $148,900 $153,900 $116 30 days 10/24/23
111 E State Street 2 2 1,275 $179,900 $191,000 $149 5 days 10/20/23
206 2nd Avenue 2 1 1,309 $144,900 $140,000 $106 29 days 10/19/23
109 S Judson Street 4 2 2,640 $109,900 $105,000 $39 73 days 10/18/23
18 Baker Street 3 2 1,706 $255,000 $255,000 $149 3 days 10/16/23
L31 Lake Edward EXT Road N/A N/A N/A $89,900 $75,000 Unknown 4 days 10/16/23
121 E State Street 2 2 1,924 $115,000 $125,000 $64 11 days 10/10/23
235 W Fulton Street 5 2 2,068 $135,000 $135,000 $65 57 days 10/10/23
4 Third Street 2 1 1,124 $64,500 $62,000 $55 161 days 10/9/23
505 County Hwy 122 4 4 3,247 $440,000 $405,000 $124 66 days 10/6/23
23 W 11th Avenue 4 1 1,536 $75,000 $67,000 $43 227 days 10/4/23
78 S Judson Street 3 2 1,299 $74,900 $83,200 $64 61 days 10/3/23
104 3rd Avenue 3 3 1,997 $199,900 $199,900 $100 23 days 10/2/23
100 Forest Street 3 1 1,248 $160,000 $160,160 $128 7 days 9/29/23
81 S Judson Street 3 1 1,330 $129,000 $125,000 $93 51 days 9/29/23
205 Progress Road 4 3 2,100 $329,000 $329,000 $156 24 days 9/28/23
461 County Highway 102 2 2 1,122 $129,900 $156,000 $139 47 days 9/27/23
50 Yale St Street 5 3 2,496 $114,900 $121,794 $48 168 days 9/26/23
143 Bleecker Street 4 4 N/A $219,900 $245,000 Unknown 37 days 9/25/23
71 E Pine Street 5 2 N/A $72,000 $72,000 Unknown 6 days 9/25/23
Average: 3.6 2.0 2,293 $149,364 $146,635 $90 46 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated