Sign up to stay up to date on the Greenfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 TANNERY HILL Road N/A N/A N/A $37,500 Unknown 4 days
260 ALPINE MEADOWS Road N/A N/A N/A $57,500 Unknown 4 days
39 TANNERY HILL Road N/A N/A N/A $57,500 Unknown 4 days
9 Crestwood Drive 4 4 2,606 $898,900 $344 8 days
288 N Greenfield Road 3 2 1,404 $284,900 $202 11 days
32 Lady Slipper Lane 3 3 1,560 $299,900 $192 15 days
545 Locust Grove Road N/A N/A N/A $480,000 Unknown 15 days
2 White Oak Court 3 2 1,323 $365,000 $275 18 days
8 Humes Road 4 4 2,990 $1,150,000 $384 18 days
1935 Rt 9N 5 3 1,320 $278,500 $210 21 days
337 Daniels Road 3 2 1,056 $489,900 $463 29 days
21 Grange Road N/A N/A N/A $127,500 Unknown 33 days
443 Lake Desolation Road N/A N/A N/A $199,000 Unknown 50 days
154 Alpine Meadows Road N/A N/A N/A $65,000 Unknown 77 days
656 Locust Grove Road 4 1 1,278 $450,000 $352 83 days
3230 Route 9N N/A 6 N/A $364,900 Unknown 89 days
5 Crestwood Drive 3 3 2,336 $781,550 $334 126 days
75 Wing Road N/A N/A N/A $129,999 Unknown 136 days
200 Hyspot Road N/A N/A N/A $150,000 Unknown 141 days
100 Nat Hill Road 5 6 5,800 $3,499,000 $603 145 days
2 Bloomfield Road N/A N/A N/A $4,249,000 Unknown 155 days
16 Canyon Crossing Road 4 3 2,591 $499,000 $192 165 days
41 Plank Road 4 2 2,140 $547,900 $256 172 days
437 Coy Road 3 1 2,223 $199,900 $89 182 days
L64 Ridge Rd Ext 4 3 2,177 $999,990 $459 194 days
371 Plank Road N/A N/A N/A $146,900 Unknown 375 days
373 Plank Road N/A N/A N/A $141,900 Unknown 375 days
388 Plank Road N/A N/A N/A $99,900 Unknown 375 days
381 Plank Road N/A N/A N/A $142,900 Unknown 375 days
379 Plank Road N/A N/A N/A $143,900 Unknown 375 days
447-449 Maple Avenue N/A N/A N/A $850,000 Unknown 217 days
42 GOOSEHOLLOW Road 4 3 2,392 $767,243 $320 911 days
153 Howe Road N/A N/A N/A $110,000 Unknown 148 days
38 MIDDLE GROVE Road Lot 1 3 3 4,617 $1,689,000 $365 414 days
76 Medbury Road 4 3 3,800 $3,600,000 $947 343 days
Average: 3.7 3.0 2,447 $695,830 $352 148 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Ballou Road 3 2 2,340 $429,900 $183 3 days
318 Wilton Road 3 2 1,570 $412,500 $262 6 days
363 Spier Falls Road 5 3 2,703 $499,900 $184 6 days
40 Ormsbee Road N/A N/A N/A $149,900 Unknown 6 days
145 Lake Desolation Road 3 2 2,064 $475,000 $230 23 days
5 Annacrest Drive 3 2 1,456 $347,500 $238 35 days
225 Angel Road 3 2 1,620 $399,900 $246 11 days
34 Old Stone Ridge Road 3 4 2,465 $1,200,000 $486 15 days
182 Bockes Road 4 2 1,632 $375,000 $229 19 days
10 Acer Drive 3 2 1,224 $339,900 $277 27 days
214 Lake Desolation Road 2 2 1,703 $189,900 $111 8 days
25 Lady Slipper Lane 3 2 1,152 $169,900 $147 77 days
150 Medbury Road 6 3 3,735 $729,000 $195 76 days
501 Lake Desolation Rd Rear N/A N/A N/A $28,500 Unknown 9 days
30 MIDDLE GROVE Road Lot 3 3 3 2,426 $1,089,000 $448 213 days
257 Daniels Road 3 3 2,100 $710,000 $338 165 days
26 MIDDLE GROVE Road Lot 4 3 3 3,293 $1,890,000 $573 138 days
Average: 3.3 2.5 2,098 $555,047 $277 49 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Bockes Road 3 2 1,887 $550,000 $550,000 $291 Unknown 9/29/23
120 Howe Road 3 2 1,600 $299,900 $325,000 $203 11 days 9/28/23
531 N Creek Road 3 3 1,960 $399,900 $430,000 $219 2 days 9/28/23
356 N Greenfield Road 3 2 2,080 $75,000 $80,000 $38 8 days 9/25/23
383 LAKE DESOLATION Road N/A N/A 384 $35,000 $33,000 $85 10 days 9/22/23
30 Brookstone Drive 4 3 2,690 $599,000 $610,000 $226 71 days 9/20/23
116 Howe Road 3 1 1,440 $134,900 $160,000 $111 11 days 9/8/23
504 Middle Grove Road 3 2 1,248 $185,000 $224,000 $179 6 days 9/7/23
5 Acer Drive 3 3 1,288 $299,000 $320,000 $248 13 days 8/30/23
74 Bump Hill Rd Road 4 3 2,556 $349,000 $460,000 $179 8 days 8/30/23
11 Rebecca Drive 4 3 2,738 $724,900 $730,000 $266 6 days 8/18/23
28 S Greenfield Road 3 3 1,992 $499,900 $625,000 $313 5 days 8/14/23
521 N Creek Road 4 2 2,034 $329,900 $329,900 $162 41 days 7/28/23
2 Ivy Lane 3 2 1,266 $310,000 $345,000 $272 1 day 7/25/23
34 Lincoln Mountain Road N/A N/A N/A $70,900 $70,900 Unknown 456 days 7/21/23
35 Grange Road 3 3 2,205 $799,900 $799,900 $362 19 days 7/20/23
17 Crestwood Drive 5 4 3,420 $1,333,947 $1,333,947 $390 0 days 7/11/23
233 Locust Grove Rd 4 5 4,680 $919,000 $905,000 $193 6 days 7/10/23
140 Medbury Road 4 3 2,576 $687,000 $684,000 $265 73 days 6/21/23
73 Daketown Road 3 3 1,500 $407,900 $412,000 $274 5 days 6/16/23
36 Southwest Pass 4 2 1,716 $300,000 $320,000 $186 5 days 6/8/23
62 Greene Road 3 2 2,192 $649,900 $637,500 $290 4 days 6/6/23
99 Goose Hollow Road 3 1 1,144 $299,900 $316,500 $276 46 days 6/6/23
302 Wilton Road 2 1 750 $279,000 $269,000 $358 12 days 6/5/23
4444 Nys Rt 9N 3 2 1,253 $289,900 $312,000 $249 5 days 6/2/23
517 N Creek Road 4 3 2,080 $424,900 $406,700 $195 14 days 5/31/23
103 N Greenfield Road 3 3 1,280 $265,000 $295,000 $230 102 days 5/24/23
24 Lady Slipper Lane N/A N/A N/A $35,000 $33,000 Unknown 38 days 5/24/23
535 Locust Grove Road 4 3 1,716 $479,000 $450,000 $262 1 day 5/19/23
381 Greene Road 3 3 2,751 $515,000 $605,000 $219 4 days 5/18/23
30 Main Street 1 1 598 $90,000 $100,000 $167 3 days 5/17/23
133 Daniels Road 4 3 2,510 $274,900 $265,000 $105 100 days 5/17/23
426 Sandhill Road 3 2 1,440 $415,000 $400,000 $277 9 days 5/9/23
30 Cohen Road 3 2 1,967 $399,000 $370,000 $188 33 days 5/2/23
74 Sandhill Road 4 3 2,324 $399,900 $422,800 $181 7 days 4/27/23
44 Russell Road 4 2 1,854 $425,000 $425,000 $229 5 days 4/24/23
21 Farr Road 4 2 1,968 $419,975 $415,000 $210 52 days 4/24/23
656 Locust Grove Road 4 1 1,278 $249,900 $225,000 $176 121 days 4/11/23
Average: 3.4 2.4 1,899 $400,561 $413,030 $224 36 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated