Sign up to stay up to date on the Johnstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 N Perry Street 4 3 N/A $134,000 Unknown 3 days
336 N Perry Street N/A 3 3,286 $134,000 $40 3 days
203 County Hwy 107 3 2 1,866 $219,900 $117 4 days
471 County Highway 122 3 2 948 $125,000 $131 4 days
119 E State Street 3 2 1,829 $199,000 $108 10 days
33 Hoosac Street 4 3 2,186 $139,000 $63 16 days
3832 State Highway 29 3 1 1,824 $324,000 $177 17 days
605 S Comrie Avenue N/A 2 N/A $337,500 Unknown 18 days
8 Walnut Avenue 3 2 1,424 $181,900 $127 24 days
236 Johnson Avenue N/A N/A N/A $225,000 Unknown 28 days
236 Johnson Avenue 6 2 3,840 $275,000 $71 28 days
431 Steele Ave 2 2 1,292 $134,500 $104 9 days
5 Canter Lane 4 4 2,400 $399,900 $166 40 days
14 Gilbert Street 3 2 2,128 $135,000 $63 41 days
236 Johnson Avenue 6 2 3,840 $450,000 $117 42 days
143 Adirondack Heights 3 3 2,400 $379,900 $158 42 days
143 Summit View Road 3 2 1,680 $357,000 $212 42 days
3 North Shore Rd Peck Lake N/A N/A N/A $79,500 Unknown 46 days
2 North Shore Rd Peck Lake N/A N/A N/A $79,500 Unknown 46 days
1 North Shore Rd Peck Lake N/A N/A N/A $79,500 Unknown 46 days
53 Townsend Avenue 2 1 891 $139,900 $157 27 days
8 Heather Lane 4 3 1,444 $334,900 $231 68 days
46 S Perry Street 4 2 N/A $144,999 Unknown 74 days
12 1/2 E Clinton Street 4 2 N/A $39,900 Unknown 5 days
477 Wemple Road 3 3 1,650 $309,900 $187 92 days
L20 Grove Street N/A N/A N/A $59,900 Unknown 95 days
97 E Main Street N/A N/A N/A $9,500 Unknown 107 days
L44 Falcon Crest Drive N/A N/A N/A $379,900 Unknown 107 days
317 W Clinton Street 4 2 1,984 $128,000 $64 58 days
4993 NY-29 N/A N/A N/A $115,000 Unknown 122 days
107 Summit Street 3 2 1,408 $349,900 $248 220 days
Wemple Road Road N/A N/A N/A $25,000 Unknown 133 days
203 Watershed Road N/A N/A N/A $20,000 Unknown 308 days
303 S Market Street 4 2 1,980 $215,000 $108 89 days
291 N Comrie Avenue N/A 2 N/A $325,000 Unknown 145 days
L14 Knapp Road N/A N/A N/A $38,000 Unknown 276 days
2 Jane Drive 3 2 1,659 $300,000 $180 172 days
L12 S COMRIE Avenue N/A N/A N/A $495,000 Unknown 559 days
214 Harrison Street N/A 4 9,000 $375,000 $41 482 days
28 W State Street N/A 2 5,757 $175,000 $30 411 days
STATE HIGHWAY 29A N/A N/A N/A $23,000 Unknown 827 days
W Fulton St Ext N/A N/A N/A $34,500 Unknown 259 days
00 Mountain Lake South Shore Road 00 N/A N/A N/A $29,500 Unknown 252 days
2260 State Highway 29A N/A N/A N/A $900,000 Unknown 356 days
2260 State Highway 29A 4 3 2,600 $475,000 $182 356 days
Average: 3.5 2.3 2,471 $218,464 $128 60 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Tomahawk Place 3 2 1,680 $325,000 $193 11 days
18 Grand Street 6 3 2,730 $55,000 $20 19 days
15 Glenwood Avenue 4 1 1,611 $130,000 $80 10 days
87 E Main Street 12 5 3,210 $308,998 $96 24 days
38 N East Avenue 5 2 1,590 $205,000 $128 28 days
2330 NY-67 3 1 1,365 $149,900 $109 22 days
205 Pennsylvania Avenue 3 2 1,680 $179,900 $107 17 days
11 Chestnut Street 4 2 2,400 $220,000 $91 24 days
537 County Highway 116 4 1 2,002 $106,000 $52 10 days
4 Nare Street 3 2 1,440 $219,900 $152 43 days
109 E Clinton Street 3 2 2,410 $132,900 $55 25 days
7 Grand Street 3 2 1,500 $120,000 $80 5 days
205 S Market Street 4 2 2,160 $155,000 $71 33 days
10 Breckenridge Drive 4 2 1,640 $264,900 $161 38 days
10 Matthew Street 5 2 1,900 $125,000 $65 80 days
17 E State Street 11 5 N/A $109,900 Unknown 33 days
410 N Market Street 4 2 1,848 $95,000 $51 41 days
306 GLEBE Street 3 4 2,104 $99,900 $47 502 days
1768 State Highway 67 4 1 2,072 $189,900 $91 164 days
110 LINDEN Avenue 3 1 894 $99,000 $110 5 days
392 CAPE HORN Road 2 1 1,200 $139,900 $116 179 days
Average: 4.4 2.1 1,871 $163,385 $94 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 N Perry Street 4 2 2,170 $205,000 $205,000 $94 129 days 6/5/23
201 N Perry Street 2 1 1,384 $165,000 $164,300 $118 6 days 6/1/23
8 W 1st Avenue 4 3 2,848 $235,000 $217,500 $76 117 days 5/26/23
8 W Fulton Street 4 2 1,990 $39,900 $35,000 $17 36 days 5/25/23
8 E Decker Street 3 2 1,356 $224,900 $224,900 $165 122 days 5/23/23
00 Daisy Lane N/A N/A N/A $68,900 $57,500 Unknown 466 days 5/19/23
116 Easterly St 2 1 1,040 $144,900 $155,000 $149 7 days 5/16/23
3565 State Highway 29 3 2 1,300 $249,900 $250,000 $192 3 days 5/10/23
2128 NY-67 3 2 1,392 $144,900 $144,900 $104 8 days 5/5/23
13 Prindle Avenue 3 2 1,370 $169,900 $162,500 $118 15 days 5/3/23
524 COUNTY HIGHWAY 116 N/A N/A N/A $49,900 $41,000 Unknown 495 days 5/2/23
182 County Highway 154 3 1 1,440 $239,900 $239,900 $166 5 days 5/2/23
115 1/2 N Perry Street N/A 1 N/A $120,000 $100,000 Unknown 133 days 5/2/23
84 Saratoga Boulevard 2 1 1,098 $149,000 $161,500 $147 6 days 5/1/23
101 S Perry Street 6 3 3,060 $99,900 $89,000 $29 19 days 5/1/23
509 W Main Street 3 1 1,194 $209,900 $200,000 $167 6 days 4/28/23
23 N Perry Street 4 2 2,568 $149,900 $153,000 $59 3 days 4/24/23
7 N East Avenue 4 2 2,480 $199,900 $193,900 $78 7 days 4/21/23
20 Pine Avenue 4 3 1,800 $299,000 $255,000 $141 79 days 4/21/23
18 N Perry Street 6 2 2,694 $115,000 $110,000 $40 44 days 4/20/23
514 N Market St 3 1 1,392 $59,900 $47,000 $33 70 days 4/19/23
118 E Montgomery Street 3 1 1,092 $102,000 $105,000 $96 0 days 4/17/23
527 County Hwy 142 3 1 720 $323,000 $310,000 $430 45 days 4/14/23
112 Red School House Road 4 3 2,024 $275,000 $250,000 $123 116 days 4/14/23
L15.11 State highway 29A N/A N/A N/A $199,000 $175,000 Unknown 1 day 4/6/23
00 Strawberry Hill Road N/A N/A N/A $7,000 $6,000 Unknown 330 days 3/31/23
211 S Shore Rd Peck 3 2 1,702 $549,000 $675,000 $396 4 days 3/29/23
8 Pennsylvania Avenue 3 1 1,900 $175,000 $180,000 $94 7 days 3/24/23
307 Parkwood Avenue 4 1 1,137 $149,000 $154,500 $135 124 days 3/20/23
7 Mason Street 3 2 N/A $35,000 $30,000 Unknown 265 days 3/15/23
308 Glebe Street 5 2 2,398 $149,900 $145,000 $60 96 days 3/15/23
L1 N Main North Street N/A N/A N/A $93,000 $73,000 Unknown 238 days 2/23/23
100 Byard Street 4 2 2,192 $139,000 $134,600 $61 16 days 2/17/23
25-27 S Chase Street 3 2 1,402 $140,000 $138,000 $98 40 days 2/13/23
411 glebe Street 2 2 1,388 $219,000 $210,000 $151 76 days 2/10/23
314 Water-Shed Road N/A N/A N/A $39,900 $36,500 Unknown 36 days 2/10/23
17 E Montgomery Street 4 2 1,894 $97,500 $106,000 $55 6 days 2/3/23
2 Veghte Street 3 1 1,297 $139,300 $133,900 $103 15 days 2/3/23
915 S Perry Street 3 3 1,972 $259,900 $236,000 $119 80 days 2/2/23
6 Persse Avenue 4 2 1,951 $80,000 $95,000 $48 17 days 1/31/23
12 Briggs Street 3 2 1,406 $129,900 $125,000 $88 0 days 1/31/23
203 Jansen Avenue 4 4 4,480 $69,000 $66,000 $14 110 days 1/27/23
11 McMartin Street 5 2 2,294 $204,900 $200,000 $87 66 days 1/26/23
310 W STATE Street 4 2 2,606 $149,000 $135,000 $51 477 days 1/24/23
4298 State Highway 29 N/A N/A N/A $6,000 $4,750 Unknown 87 days 1/23/23
40 Bloomingdale Avenue 3 1 1,120 $35,000 $35,000 $31 66 days 1/20/23
19 S Perry Street N/A N/A 1,333 $39,900 $22,500 $16 17 days 1/20/23
138 E State Street 4 2 1,859 $150,000 $147,290 $79 61 days 1/18/23
112 Prospect Street 5 3 2,368 $79,900 $66,000 $27 96 days 1/18/23
L14 State Hwy 30A N/A N/A N/A $11,000 $10,000 Unknown 99 days 1/10/23
Average: 3.5 1.9 1,811 $142,520 $137,856 $102 74 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated